| SHIVGRAM EDUCATION SOCIETY | ||||
| SHRI KAMAXIDEVI HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL | ||||
| SHIV – SHAIL SHIRODA GOA | ||||
| List of Final Year Students | ||||
| Sr. No. | Name of the Students | Enrolment No. | Reg. No. | I.D No. |
| 1 | Amonkar Hrucha Deepak | 201708735 | 816 | I.D.No. B-20-816 |
| 2 | Barreto Vailan Ansal Fritz | 201708736 | 817 | I.D.No. B-20-817 |
| 3 | Bawkar Priti Ashok | 201708737 | 818 | I.D.No. B-20-818 |
| 4 | Cardozo Jonasa | 201708729 | 819 | I.D.No. B-20-819 |
| 5 | Venkata Naga Jyoshna | 201708745 | 820 | I.D.No. B-20-820 |
| 6 | Chari Shreya Jaikrishna | 201708730 | 821 | I.D.No. B-20-821 |
| 7 | De Sa Rashmika Saviola | 201708738 | 822 | I.D.No. B-20-822 |
| 8 | Dergunkar Brijesh Baburao | 201708739 | 823 | I.D.No. B-20-823 |
| 9 | Dias Pressly | 201708723 | 826 | I.D.No. B-20-826 |
| 10 | Elizabeth Tom | 201708741 | 828 | I.D.No. B-20-828 |
| 11 | Fernandes Anthony | 201708742 | 829 | I.D.No. B-20-829 |
| 12 | Fernandes Ninoshka Estella | 201708718 | 830 | I.D.No. B-20-830 |
| 13 | Gad Samantha D | 201708743 | 831 | I.D.No. B-20-831 |
| 14 | Gawade Rashmi Bharat | 201708704 | 832 | I.D.No. B-20-832 |
| 15 | Gawade Sneha Suryakant | 201708719 | 833 | I.D.No. B-20-833 |
| 16 | Hattikar Nikita Mahadev | 201708731 | 834 | I.D.No. B-20-834 |
| 17 | Hukeri Nazmeen Shakeel | 201708705 | 835 | I.D.No. B-20-835 |
| 18 | Humane Bindiya Gangaram | 201708706 | 836 | I.D.No. B-20-836 |
| 19 | Kadri Manjunath Yaliappa | 201708703 | 837 | I.D.No. B-20-837 |
| 20 | Khan Asifa Sadruddin | 201708707 | 838 | I.D.No. B-20-838 |
| 21 | Khandolkar Aditi Anil | 201708708 | 839 | I.D.No. B-20-839 |
| 22 | Shalyn Machado | 201708709 | 840 | I.D.No. B-20-840 |
| 23 | Maira Borges | 201708732 | 841 | I.D.No. B-20-841 |
| 24 | Muskaan Razak Manihar | 201708724 | 844 | I.D.No. B-20-844 |
| 25 | Mardolkar Vedika Santosh | 201708725 | 845 | I.D.No. B-20-845 |
| 26 | Menezes Assumta Piedade | 201708711 | 846 | I.D.No. B-20-846 |
| 27 | Muddi Reddy Lakshmi Likitha | 201708748 | 847 | I.D.No. B-20-847 |
| 28 | Naik Harshita D. | 201708712 | 848 | I.D.No. B-20-848 |
| 29 | Naik Neha Rama | 201708713 | 849 | I.D.No. B-20-849 |
| 30 | Naik Panna Purushotam | 201708714 | 850 | I.D.No. B-20-850 |
| 31 | Naik Riya Ramdas | 201708715 | 852 | I.D.No. B-20-852 |
| 32 | Naik Samixha Lavu | 201708721 | 853 | I.D.No. B-20-853 |
| 33 | Nekkanti Jyotsana Sindhu | 201708747 | 854 | I.D.No. B-20-854 |
| 34 | Shivam Pandey | 201708744 | 855 | I.D.No. B-20-855 |
| 35 | Parab Sruthika | 201708726 | 856 | I.D.No. B-20-856 |
| 36 | Paruchuri Mohitha Sai Siri | 201708746 | 857 | I.D.No. B-20-857 |
| 37 | Priya Jaidev Raikar | 201708727 | 859 | I.D.No. B-20-859 |
| 38 | Tanvi Dinesh Raikar | 201708749 | 860 | I.D.No. B-20-860 |
| 39 | Redkar Prasanda S. | 201708734 | 861 | I.D.No. B-20-861 |
| 40 | Sayed Sania | 201708728 | 862 | I.D.No. B-20-862 |
| 41 | Toraskar Priti Krishna | 201606662 | 864 | I.D.No. B-20-864 |
| 42 | Vast Ankita | 201708716 | 865 | I.D.No. B-20-865 |
| 43 | Antao Pinky | 201611272 | 778 | I.D.No. B-19-778 |
| 44 | Narvekar Sadhna Digamber | 201600306 | 766 | I.D.No. B-19-766 |
| 45 | Mayura Feldessai | 201511354 | 725 | I.D.No. B-18-725 |
