| SHIVGRAM EDUCATION SOCIETY | ||||
| SHRI KAMAXIDEVI HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL | ||||
| SHIV – SHAIL SHIRODA GOA | ||||
| List of Interns | ||||
| Sr. No. | Name of the Students | Enrolment No. | Reg. No. | I.D No. |
| 1 | Talkar Nidhi Eknath | 201601226 | 767 | I.D.No. B-19-767 |
| 2 | Kumbharjuvekar Diksha Vinod | 201601258 | 768 | I.D.No. B-19-768 |
| 3 | Fernandes Eva Mansueta | 201601685 | 769 | I.D.No. B-19-769 |
| 4 | Gawade Rajeshri Ramakant | 201603223 | 770 | I.D.No. B-19-770 |
| 5 | Gaonkar Sumita Sudhakar | 201605144 | 771 | I.D.No. B-19-771 |
| 6 | Naik Gaonkar Anisha Uttam | 201605229 | 772 | I.D.No. B-19-772 |
| 7 | Shirodkar Prachee Pradeep | 201606656 | 773 | I.D.No. B-19-773 |
| 8 | Tallkar Supresh Suresh | 201606660 | 774 | I.D.No. B-19-774 |
| 9 | Kerkar Sukanya Sadashiv | 201606717 | 775 | I.D.No. B-19-775 |
| 10 | Taiab Sabreen Samir | 201606837 | 776 | I.D.No. B-19-776 |
| 11 | Pereira Fiona O.N. | 201611271 | 777 | I.D.No. B-19-777 |
| 12 | Braganza Leisha Mae | 201611273 | 779 | I.D.No. B-19-779 |
| 13 | Candolkar Shiya Govind | 201611274 | 780 | I.D.No. B-19-780 |
| 14 | Da Silva Blossom Valanka | 201611275 | 781 | I.D.No. B-19-781 |
| 15 | Dhuri Natasha Raghunath | 201611277 | 783 | I.D.No. B-19-783 |
| 16 | Patel Mital Vinod | 201611278 | 784 | I.D.No. B-19-784 |
| 17 | Fernandes Nickyta Delia | 201611279 | 785 | I.D.No. B-19-785 |
| 18 | Fondekar Dhanavi Ulhas | 201611280 | 786 | I.D.No. B-19-786 |
| 19 | Panari Anjali Nandkumar | 201611281 | 787 | I.D.No. B-19-787 |
| 20 | Naik Suvidya Sunil | 201611282 | 788 | I.D.No. B-19-788 |
| 21 | Ghodekar Shivani Shivaputra | 201611283 | 789 | I.D.No. B-19-789 |
| 22 | Gonsalves Rianda Karenina | 201611284 | 790 | I.D.No. B-19-790 |
| 23 | Kamble Anisha Jayappa | 201611285 | 791 | I.D.No. B-19-791 |
| 24 | Naik Shruti Sadanand | 201611286 | 792 | I.D.No. B-19-792 |
| 25 | Komarpant Sailee Anand | 201611287 | 793 | I.D.No. B-19-793 |
| 26 | Naik Richa Rayu | 201611288 | 794 | I.D.No. B-19-794 |
| 27 | Madkaikar Akanksha Santosh | 201611289 | 795 | I.D.No. B-19-795 |
| 28 | Malik Vishata Vilas | 201611290 | 796 | I.D.No. B-19-796 |
| 29 | Malvankar Deepshree Gajanan | 201611291 | 797 | I.D.No. B-19-797 |
| 30 | Morajkar Shreya Santosh | 201611293 | 799 | I.D.No. B-19-799 |
| 31 | Pereira Warren | 201611294 | 800 | I.D.No. B-19-800 |
| 32 | Raikar Sanisha Santosh | 201611295 | 801 | I.D.No. B-19-801 |
| 33 | Rodrigues Dandelie Doant | 201611296 | 802 | I.D.No. B-19-802 |
| 34 | Rodrigues Maria Aurora | 201611297 | 803 | I.D.No. B-19-803 |
| 35 | Satardekar Nidhi Satyadeep | 201611298 | 804 | I.D.No. B-19-804 |
| 36 | Shukla Vaishnavi Pankaj | 201611299 | 805 | I.D.No. B-19-805 |
| 37 | Sivani Singh | 201611303 | 807 | I.D.No. B-19-807 |
| 38 | Shubhada S. Kudekar | 201611304 | 808 | I.D.No. B-19-808 |
| 39 | Tar Akshata Abhay | 201611306 | 809 | I.D.No. B-19-809 |
| 40 | Vineesha Sandeep Gaonkar | 201611308 | 810 | I.D.No. B-19-810 |
| 41 | Yadav Rajkiran Kevalprasad | 201611310 | 811 | I.D.No. B-19-811 |
| 42 | Yalam. Navya Sahitya | 201611318 | 812 | I.D.No. B-19-812 |
| 43 | Tirukolluru Harish | 201611320 | 813 | I.D.No. B-19-813 |
| 44 | Grandhi. Sadhika | 201611322 | 814 | I.D.No. B-19-814 |
| 45 | A.V.N. Ratna Sree | 201611326 | 815 | I.D.No. B-19-815 |
| 46 | Fernandes Mark | 201511370 | 727 | I.D.No. B-18-727 |
| 47 | Hadfadkar Devashree Gurudas | 201511384 | 733 | I.D.No. B-18-733 |
