| SHIVGRAM EDUCATION SOCIETY | ||||
| SHRI KAMAXIDEVI HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL | ||||
| SHIV – SHAIL SHIRODA GOA | ||||
| List of Second Year Students | ||||
| Sr. No. | Name of the Students | Enrolment No. | Reg. No. | I.D No. |
| 1 | A. VAMSI KRISHNA | 201911947 | 916 | I.D.No. B-22-916 |
| 2 | ADIL AHMED | 201911936 | 917 | I.D.No. B-22-917 |
| 3 | ATREY MANOJ GAONKAR | 201911906 | 918 | I.D.No. B-22-918 |
| 4 | BANDI PRANUSHA | 201911950 | 919 | I.D.No. B-22-919 |
| 5 | D. TARA VARSHINI | 201911949 | 920 | I.D.No. B-22-920 |
| 6 | DHUMAL APARNA RAJU | 201911942 | 921 | I.D.No. B-22-921 |
| 7 | E. JEHUSHABA JOY VICTORIA | 201911952 | 922 | I.D.No. B-22-922 |
| 8 | FARHEEN HASAN SHAIKH | 201911935 | 923 | I.D.No. B-22-923 |
| 9 | GAUDE PRIYANKA KASHINATH | 201911907 | 924 | I.D.No. B-22-924 |
| 10 | GAUDE RICHITA SHRIDHAR | 201911908 | 925 | I.D.No. B-22-925 |
| 11 | GAWAS DIVYA NAMDEV | 201911948 | 926 | I.D.No. B-22-926 |
| 12 | GRACE REMIZA PINTO | 201911909 | 927 | I.D.No. B-22-927 |
| 13 | ISHIKA ASHOK DEVSHEKAR | 201911910 | 928 | I.D.No. B-22-928 |
| 14 | K. RUCHITHA | 201911944 | 929 | I.D.No. B-22-929 |
| 15 | KRUTIKA KRISHNA GAWAS | 201911911 | 930 | I.D.No. B-22-930 |
| 16 | KUDASKAR JAYWANT RAJENDRA | 201911937 | 931 | I.D.No. B-22-931 |
| 17 | MADKAIKAR SIYA SHEKHAR | 201911912 | 932 | I.D.No. B-22-932 |
| 18 | MANASVI PRAVIN KUKALEKAR | 201911913 | 933 | I.D.No. B-22-933 |
| 19 | MANJITA DEVRAI PAGUI | 201911914 | 934 | I.D.No. B-22-934 |
| 20 | NAIK DISHAL UDDESH | 201911916 | 936 | I.D.No. B-22-936 |
| 21 | NAIK RAMI UMESH | 201911917 | 937 | I.D.No. B-22-937 |
| 22 | NAIK SHARVA ANAND | 201911918 | 938 | I.D.No. B-22-938 |
| 23 | NARAHARISETTY GAYATRI | 201911951 | 939 | I.D.No. B-22-939 |
| 24 | NILAMBARI NARAYAN NARVEKAR | 201911919 | 940 | I.D.No. B-22-940 |
| 25 | P. DIVYA REDDY | 201911920 | 941 | I.D.No. B-22-941 |
| 26 | PATNEKAR PIYUSH GAURISH | 201911921 | 942 | I.D.No. B-22-942 |
| 27 | PRASANNA PANDURANG APEWALKAR | 201911922 | 943 | I.D.No. B-22-943 |
| 28 | PRASHANT BOMO JANGALI | 201911938 | 944 | I.D.No. B-22-944 |
| 29 | RAIEE RAJENDRA NAIK | 201911923 | 945 | I.D.No. B-22-945 |
| 30 | RAMBALAK CHAURASIYA | 201911946 | 946 | I.D.No. B-22-946 |
| 31 | REBELO MALORY DALENNA | 201911924 | 947 | I.D.No. B-22-947 |
| 32 | RODRIGUES CHELSEA | 201805027 | 948 | I.D.No. B-22-948 |
| 33 | S.K. MOHASINA | 201911945 | 949 | I.D.No. B-22-949 |
| 34 | SAIRAJ SURESH GAWDE | 201911925 | 950 | I.D.No. B-22-950 |
| 35 | SANGHAMITRA NIKHIL PRAJAKTE | 201911941 | 951 | I.D.No. B-22-951 |
| 36 | SANJANA NARESH KALANGUTKAR | 201911926 | 952 | I.D.No. B-22-952 |
| 37 | SAYUGA SHIVSHANKAR KENKRE | 201911927 | 953 | I.D.No. B-22-953 |
| 38 | SHAMBA VITHAL GAONKAR | 201911928 | 954 | I.D.No. B-22-954 |
| 39 | SHIFANA S. PARVEEN | 201911939 | 955 | I.D.No. B-22-955 |
| 40 | SHREYA SHANKAR TARI | 201911929 | 956 | I.D.No. B-22-956 |
| 41 | SHRUTIKA LADU HARJI | 201911930 | 957 | I.D.No. B-22-957 |
| 42 | SHWETA CHAUBEY | 201911931 | 958 | I.D.No. B-22-958 |
| 43 | SURLAKAR RIDDHI ATMARAM | 201911932 | 959 | I.D.No. B-22-959 |
| 44 | TANUJA RATNAKAR THOKALE | 201911943 | 961 | I.D.No. B-22-961 |
| 45 | TARKAR SAPNA SAMIR | 201911933 | 962 | I.D.No. B-22-962 |
| 46 | TAWANI AANCHAL VIJAY | 201911934 | 963 | I.D.No. B-22-963 |
| 47 | NAIK GAUNKAR GAYATRI | 201811204 | 900 | I.D.No. B-21-900 |
