| SHIVGRAM EDUCATION SOCIETY | ||||
| SHRI KAMAXIDEVI HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL | ||||
| SHIV – SHAIL SHIRODA GOA | ||||
| List of Third Year Students | ||||
| Sr. No. | Name of the Students | Enrolment No. | Reg. No. | I.D No. |
| 1 | Addepalli Srilakshmi | 201811170 | 866 | I.D.No. B-21-866 |
| 2 | Anagha George | 201811181 | 868 | I.D.No. B-21-868 |
| 3 | Arlekar Sayinka Dnyneshwar | 201811211 | 869 | I.D.No. B-21-869 |
| 4 | B Sri Girish Chowdary | 201811173 | 870 | I.D.No. B-21-870 |
| 5 | Bandaru Gayathri | 201811172 | 871 | I.D.No. B-21-871 |
| 6 | Banoth Ganesh | 201811171 | 872 | I.D.No. B-21-872 |
| 7 | Bhandari Dikshita Devendra | 201811193 | 873 | I.D.No. B-21-873 |
| 8 | Chari Shefali Alias Aditi Anant | 201811191 | 874 | I.D.No. B-21-874 |
| 9 | Chilaka Akhil Swaroop | 201811182 | 875 | I.D.No. B-21-875 |
| 10 | Chodankar Sneha Sanjiv | 201811189 | 876 | I.D.No. B-21-876 |
| 11 | Deepti M. Guddadkeri | 201811177 | 877 | I.D.No. B-21-877 |
| 12 | Demelo Susanna Luzia | 201811196 | 878 | I.D.No. B-21-878 |
| 13 | Dessai Urvashi Birla | 201811199 | 879 | I.D.No. B-21-879 |
| 14 | Desai Samiksha | 201708717 | 824 | I.D.No. B-20-824 |
| 15 | Dhauskar Shidhi Deelip | 201811205 | 880 | I.D.No. B-21-880 |
| 16 | Fernandes Janel Mary | 201811185 | 881 | I.D.No. B-21-881 |
| 17 | Froila Fernandes | 201804884 | 882 | I.D.No. B-21-882 |
| 18 | Gaonkar Krutika Ravindra | 201811215 | 883 | I.D.No. B-21-883 |
| 19 | Gaonkar Sonia Satish | 201811203 | 884 | I.D.No. B-21-884 |
| 20 | Gaude Siddhi Rajendra | 201811202 | 886 | I.D.No. B-21-886 |
| 21 | Gayak Shrutika Vishwambher | 201811200 | 887 | I.D.No. B-21-887 |
| 22 | Hegde Prajnya Jayaprakash | 201811175 | 888 | I.D.No. B-21-888 |
| 23 | Hegde Shubha Nagraj | 201811210 | 889 | I.D.No. B-21-889 |
| 24 | Khan Moizza Mohammad | 201811184 | 890 | I.D.No. B-21-890 |
| 25 | Khan Shahedin Yusuf | 201811207 | 891 | I.D.No. B-21-891 |
| 26 | Kharde Sailee Laxman | 201608345 | 892 | I.D.No. B-21-892 |
| 27 | Korkhankar Suyash Digambar | 201811190 | 893 | I.D.No. B-21-893 |
| 28 | Mamlekar Misbah Mustak | 201811214 | 894 | I.D.No. B-21-894 |
| 29 | Mohammed Shahid H. | 201811213 | 895 | I.D.No. B-21-895 |
| 30 | Mudham Vishal Kumar | 201811178 | 896 | I.D.No. B-21-896 |
| 31 | Muthineni Sai Harshith | 201811179 | 897 | I.D.No. B-21-897 |
| 32 | Naik Aditi Laximikant | 201811187 | 898 | I.D.No. B-21-898 |
| 33 | Naik Anubha Anil | 201811198 | 899 | I.D.No. B-21-899 |
| 34 | Naik Diksha Babu | 201811192 | 900 | I.D.No. B-21-900 |
| 35 | Naik Shrey Vishnu | 201811186 | 902 | I.D.No. B-21-902 |
| 36 | Parrikar Akansha Shrikrishna | 201811201 | 903 | I.D.No. B-21-903 |
| 37 | Patel Pallavi | 201811206 | 904 | I.D.No. B-21-904 |
| 38 | Sangepu Suchith Kumar | 201811168 | 905 | I.D.No. B-21-905 |
| 39 | Satardekar Dheeraj Satyawan | 201811188 | 906 | I.D.No. B-21-906 |
| 40 | Sawant Devita Ladu | 201811194 | 907 | I.D.No. B-21-907 |
| 41 | Serina Monteiro | 201811208 | 908 | I.D.No. B-21-908 |
| 42 | Shetye Shreya Sandeep | 201811197 | 909 | I.D.No. B-21-909 |
| 43 | Silveira Vynen Jeligo | 201811209 | 911 | I.D.No. B-21-911 |
| 44 | Sree Sharanya Bogiri | 201811180 | 912 | I.D.No. B-21-912 |
| 45 | Sunnapuralla Harshitha | 201811174 | 913 | I.D.No. B-21-913 |
| 46 | Utsav Kumar Thakur | 201811183 | 914 | I.D.No. B-21-914 |
| 47 | Yadav Maya Vijaykumar | 201811176 | 915 | I.D.No. B-21-915 |
